Coverage report: 84%
coverage.py v7.2.2, created at 2023-03-30 23:12 +0000
coverage.py v7.2.2, created at 2023-03-30 23:12 +0000
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
backpack/__init__.py | 13 | 0 | 0 | 100% |
backpack/annotation/__init__.py | 2 | 0 | 0 | 100% |
backpack/annotation/annotation.py | 75 | 0 | 0 | 100% |
backpack/annotation/color.py | 73 | 9 | 0 | 88% |
backpack/annotation/driver.py | 43 | 0 | 0 | 100% |
backpack/annotation/opencv.py | 87 | 17 | 0 | 80% |
backpack/annotation/panorama.py | 21 | 2 | 2 | 90% |
backpack/autoidentity.py | 69 | 12 | 0 | 83% |
backpack/config/__init__.py | 3 | 0 | 0 | 100% |
backpack/config/config.py | 80 | 54 | 0 | 32% |
backpack/config/geometry.py | 14 | 14 | 0 | 0% |
backpack/config/serde.py | 54 | 14 | 0 | 74% |
backpack/config/tool.py | 24 | 18 | 0 | 25% |
backpack/cwadapter.py | 26 | 0 | 0 | 100% |
backpack/geometry.py | 225 | 1 | 0 | 99% |
backpack/kvs.py | 116 | 0 | 0 | 100% |
backpack/rtsp.py | 61 | 61 | 0 | 0% |
backpack/skyline.py | 176 | 2 | 1 | 99% |
backpack/timepiece.py | 240 | 17 | 0 | 93% |
Total | 1402 | 221 | 3 | 84% |
No items found using the specified filter.