SE2007	ML513560	Student's T-test <0.05, no preprocessing				1	2026-06-11 10:33:54
SE2007	ML513573	edgeR p<0.05				1	2026-06-13 11:07:48
SE2007	ML513574	DESeq2 p<0.05				1	2026-06-10 09:51:44
SE2007	ML513579	x1.4 Up|Dn Student's T-test <0.05, no preprocessing				1	2026-06-11 10:34:02
SE2007	ML513580	QC1: Remove if 50 % of Ch1RawSignals <20 @2/2 in [Average]				1	2026-06-10 09:58:44
SE2007	ML513581	QC2: Remove if mean of ProcessedSignals in(-0.1..0.1) @2/2 in [Average]				1	2026-06-11 10:40:23
SE2007	ML513582	Student's T-test p<0.05				1	2026-06-11 10:40:39
SE2007	ML513583	Student's T-test p<0.05, x1.4 Up|Dn				1	2026-06-11 10:40:46
SE2007	ML513639	ON @lesional				1	2026-06-12 10:45:41
SE2007	ML513640	Extract if 40 % of ProcessedSignals <0 @[GSE121212-non-lesional]				1	2026-06-12 10:44:48
SE2007	ML513641	Extract if 40 % of ProcessedSignals <0 @[GSE121212-lesional]				1	2026-06-12 10:44:57
SE2007	ML513642	Extract if 60 % of ProcessedSignals >0 @[GSE121212-non-lesional]				1	2026-06-12 10:45:13
SE2007	ML513643	Extract if 60 % of ProcessedSignals >0 @[GSE121212-lesional]				1	2026-06-12 10:45:22
SE2007	ML513644	OFF @lesional				1	2026-06-12 10:45:51
SE2007	ML513645	intersection, no fol change, no preprocessing				1	2026-06-12 11:26:17
SE2007	ML513646	t-test only, no fol change, no preprocessing				1	2026-06-12 11:26:40
SE2007	ML513647	edgeR|DESeq2 only, no fol change, no preprocessing				1	2026-06-12 11:26:55
SE2007	ML513648	edgeR|DESeq2 only, no fol change, no preprocessing, counts>20				1	2026-06-12 11:35:22
SE2007	ML513649	edgeR|DESeq2 only, no fol change, no preprocessing, NOT counts>20				1	2026-06-12 11:35:30
SE2007	ML513650	intersection, no fol change, no preprocessing, x1.4 Up|Dn				1	2026-06-12 11:52:11
SE2007	ML513651	intersection, no fol change, no preprocessing, NOT x1.4 Up|Dn				1	2026-06-12 14:09:52
