PL1047	BLOCK_SIZES	blockSizes	8	1	0	1	2026-01-29 16:38:13
PL1047	BLOCK_STARTS	blockStarts	9	1	0	1	2026-01-29 16:38:13
PL1047	CHROM	chrom	2	1	0	1	2026-01-29 16:38:13
PL1047	CHROM_END	chromEnd	4	1	0	1	2026-01-29 16:38:13
PL1047	CHROM_START	chromStart	3	1	0	1	2026-01-29 16:38:13
PL1047	COL40583	Symbol	10	1	1	1	2026-01-29 16:38:13
PL1047	COL40584	Synonyms	11	1	0	1	2026-01-29 16:38:13
PL1047	COL40585	map_location	12	1	0	1	2026-01-29 16:38:13
PL1047	COL40586	description	13	1	0	1	2026-01-29 16:38:13
PL1047	COL40587	type_of_gene	14	1	0	1	2026-01-29 16:38:13
PL1047	COL40588	GO_term	15	1	0	1	2026-01-29 16:38:13
PL1047	MEASUREMENT_ID	ID	1	1	0	1	2026-01-29 16:38:13
PL1047	NAME	name	6	1	0	1	2026-01-29 16:38:13
PL1047	SCORE	score	7	1	0	1	2026-01-29 16:38:13
PL1047	STRAND	strand	5	1	0	1	2026-01-29 16:38:13
