SE2010	ML513688	Paired T-test P<0.05 (paired)				1	2026-06-13 15:23:31
SE2010	ML513690	edgeR_DESeq23_All_Pvalues (paired)				1	2026-06-13 15:23:40
SE2010	ML513691	edgeR p<0.05 (paired)				1	2026-06-13 15:23:46
SE2010	ML513692	DESeq2 p<0.05 (paired)				1	2026-06-13 15:23:51
SE2010	ML513697	QC1: Remove if 50 % of Ch1RawSignals <20 @2/2 in [Average]				1	2026-06-13 12:16:53
SE2010	ML513698	intersection P<0.05 & QC1 (paired)				1	2026-06-13 15:24:16
SE2010	ML513699	t-test only P<0.05 & QC1 (paired)				1	2026-06-13 15:24:20
SE2010	ML513704	cluster1				1	2026-06-13 14:07:13
SE2010	ML513705	cluster2				1	2026-06-13 14:07:19
SE2010	ML513706	cluster3				1	2026-06-13 14:07:44
SE2010	ML513707	cluster4				1	2026-06-13 14:08:03
SE2010	ML513708	cluster5				1	2026-06-13 14:08:18
SE2010	ML513715	edgeR p<0.05 (2 gourps)				1	2026-06-13 15:22:35
SE2010	ML513716	DESeq2 p<0.05 (2 gourps)				1	2026-06-13 15:22:30
SE2010	ML513717	edgeR p<0.05 & QC1 (2 gourps)				1	2026-06-13 15:22:16
SE2010	ML513718	DESeq2 p<0.05 & QC1 (2 gourps)				1	2026-06-13 15:22:22
SE2010	ML513719	edgeR p<0.05 & QC1 (paired)				1	2026-06-13 15:25:04
SE2010	ML513720	DESeq2 p<0.05 & QC1 (paired)				1	2026-06-13 15:25:23
SE2010	ML513721	Paired T-test P<0.05 (paired) & QC1				1	2026-06-13 15:26:22
SE2010	ML513722	Student's T-test <0.05, no preprocessing (2 groups)				1	2026-06-13 15:32:30
SE2010	ML513723	Student's T-test <0.05, no preprocessing & QC1 (2 groups)				1	2026-06-13 15:32:52
SE2010	ML513724	edgeR or DESeq2 p<0.05 & QC1 (2 gourps)				1	2026-06-15 10:10:17
