PL1047	BLOCK_SIZES	blockSizes	7	0	0	1	2026-06-15 11:58:10
PL1047	BLOCK_STARTS	blockStarts	8	0	0	1	2026-06-15 11:58:10
PL1047	CHROM	chrom	1	0	0	1	2026-06-15 11:58:10
PL1047	CHROM_END	chromEnd	3	0	0	1	2026-06-15 11:58:10
PL1047	CHROM_START	chromStart	2	0	0	1	2026-06-15 11:58:10
PL1047	COL40583	Symbol	9	1	0	1	2026-06-15 11:58:10
PL1047	COL40584	Synonyms	13	0	0	1	2026-06-15 11:58:10
PL1047	COL40585	map_location	10	0	0	1	2026-06-15 11:58:10
PL1047	COL40586	description	12	1	0	1	2026-06-15 11:58:10
PL1047	COL40587	type_of_gene	11	1	0	1	2026-06-15 11:58:10
PL1047	COL40588	GO_term	14	1	0	1	2026-06-15 11:58:10
PL1047	MEASUREMENT_ID	ID	4	1	0	1	2026-01-29 16:38:13
PL1047	NAME	name	5	0	0	1	2026-06-15 11:58:10
PL1047	SCORE	score	6	0	0	1	2026-06-15 11:58:10
PL1047	STRAND	strand	4	0	0	1	2026-06-15 11:58:10
