PL609	BLOCK_SIZES	blockSizes	39	1	0	1	2026-01-21 16:25:37
PL609	BLOCK_STARTS	blockStarts	40	1	0	1	2026-01-21 16:25:37
PL609	CHROM	chrom	33	1	0	1	2026-01-21 16:25:37
PL609	CHROM_END	chromEnd	35	1	0	1	2026-01-21 16:25:37
PL609	CHROM_START	chromStart	34	1	0	1	2026-01-21 16:25:37
PL609	COL24778	Species	2	1	0	1	2026-01-21 16:25:37
PL609	COL24779	Source	3	1	0	1	2026-01-21 16:25:37
PL609	COL24780	Search_Key	4	1	0	1	2026-01-21 16:25:37
PL609	COL24781	Transcript	5	1	0	1	2026-01-21 16:25:37
PL609	COL24782	ILMN_Gene	6	1	0	1	2026-01-21 16:25:37
PL609	COL24783	Source_Reference_ID	8	1	0	1	2026-01-21 16:25:37
PL609	COL24784	RefSeq_ID	9	1	0	1	2026-01-21 16:25:37
PL609	COL24785	Unigene_ID	11	1	0	1	2026-01-21 16:25:37
PL609	COL24786	Entrez_Gene_ID	12	1	0	1	2026-01-21 16:25:37
PL609	COL24787	GI	13	1	0	1	2026-01-21 16:25:37
PL609	COL24788	Accession	14	1	0	1	2026-01-21 16:25:37
PL609	COL24789	Symbol	15	1	0	1	2026-01-21 16:25:37
PL609	COL24790	Protein_Product	16	1	0	1	2026-01-21 16:25:37
PL609	COL24791	Probe_Id	17	1	0	1	2026-01-21 16:25:37
PL609	COL24792	Array_Address_Id	18	1	0	1	2026-01-21 16:25:37
PL609	COL24793	Probe_Type	19	1	0	1	2026-01-21 16:25:37
PL609	COL24794	Probe_Start	20	1	0	1	2026-01-21 16:25:37
PL609	COL24795	SEQUENCE	21	1	0	1	2026-01-21 16:25:37
PL609	COL24796	Chromosome	22	1	0	1	2026-01-21 16:25:37
PL609	COL24797	Probe_Chr_Orientation	23	1	0	1	2026-01-21 16:25:37
PL609	COL24798	Probe_Coordinates	24	1	0	1	2026-01-21 16:25:37
PL609	COL24799	Cytoband	25	1	0	1	2026-01-21 16:25:37
PL609	COL24800	Definition	26	1	0	1	2026-01-21 16:25:37
PL609	COL24801	Ontology_Component	27	1	0	1	2026-01-21 16:25:37
PL609	COL24802	Ontology_Process	28	1	0	1	2026-01-21 16:25:37
PL609	COL24803	Ontology_Function	29	1	0	1	2026-01-21 16:25:37
PL609	COL24804	Synonyms	30	1	0	1	2026-01-21 16:25:37
PL609	COL24805	Obsolete_Probe_Id	31	1	0	1	2026-01-21 16:25:37
PL609	COL24806	GB_ACC	32	1	0	1	2026-01-21 16:25:37
PL609	COL26946	SYMBOL	7	1	0	1	2026-01-21 16:25:37
PL609	COL42053	HGNC_SYMBOL	41	1	1	1	2026-01-21 16:25:37
PL609	COL42631	RefSeq_ID wo subversions	10	1	0	1	2026-01-21 16:25:37
PL609	COL42632	txStart	42	1	0	1	2026-01-21 16:25:37
PL609	COL42633	txEnd	43	1	0	1	2026-01-21 16:25:37
PL609	MEASUREMENT_ID	ID	1	1	0	1	2026-01-21 16:25:37
PL609	NAME	name	37	1	0	1	2026-01-21 16:25:37
PL609	SCORE	score	38	1	0	1	2026-01-21 16:25:37
PL609	STRAND	strand	36	1	0	1	2026-01-21 16:25:37
