PL609	SM93794	COL24807	7	scr-shRNA ECs pool 1	1	2026-01-21 15:59:46
PL609	SM93794	COL24808	8	GSM2354033	1	2026-01-21 15:59:46
PL609	SM93794	COL24809	9	Public on Nov 20 2018	1	2026-01-21 15:59:46
PL609	SM93794	COL24810	10	Oct 18 2016	1	2026-01-21 15:59:46
PL609	SM93794	COL24811	11	Nov 20 2018	1	2026-01-21 15:59:46
PL609	SM93794	COL24812	12	RNA	1	2026-01-21 15:59:46
PL609	SM93794	COL24813	13	1	1	2026-01-21 15:59:46
PL609	SM93794	COL24814	14	Human endothelial cells isolated from veins of umbilical cords (HUVEC)  infected with pLKO.1-puro vector (scr-shRNA ECs)	1	2026-01-21 15:59:46
PL609	SM93794	COL24815	15	Homo sapiens	1	2026-01-21 15:59:46
PL609	SM93794	COL24816	16	9606	1	2026-01-21 15:59:46
PL609	SM93794	COL24817	17	cell line: HUVEC	1	2026-01-21 15:59:46
PL609	SM93794	COL24818	18	Loss-of-function experiments were carried out with shRNAs against TFEB (TRCN0000013111, NM_007162.2; Sigma) cloned in pLKO.1-puro non-Mammalian vector.   ECs were transduced with specific lentiviral particles (MOI=1) prepared according to (Eremina et al., 2008; Eremina et al., 2003) in the presence of 8 μg/ml polybrene (Sigma). After 24h the medium was replaced, and cells stably expressing the lentivirus were selected by puromycin (1 μg/ml, Sigma) for 24h.	1	2026-01-21 15:59:46
PL609	SM93794	COL24819	19	Human ECs were isolated from veins of umbilical cords and maintained as described (Eremina et al., 2003; Sison et al., 2010). To minimize cell variability, pools of 5 different donors were used.	1	2026-01-21 15:59:46
PL609	SM93794	COL24820	20	total RNA	1	2026-01-21 15:59:46
PL609	SM93794	COL24821	21	Total RNA was extracted from scr-shRNA ECs and sh-TFEB ECs with miRNeasy mini kit (Qiagen)	1	2026-01-21 15:59:46
PL609	SM93794	COL24822	22	biotin	1	2026-01-21 15:59:46
PL609	SM93794	COL24823	23	Bioinylated cRNA were prepared with Illumina TotalPrep RNA Amplification kit (Life Technologies)	1	2026-01-21 15:59:46
PL609	SM93794	COL24824	24	750 ng of cRNA was hybridized on HumanHT-12_v.4 for 18 h. Array washes were performed using wash buffer	1	2026-01-21 15:59:46
PL609	SM93794	COL24825	25	Hybridized BeadChips were scanned using illumina Array reader	1	2026-01-21 15:59:46
PL609	SM93794	COL24827	26	Cubic Spline-normalized probe intensity data, togheter with detection p-values, were obtained using the GenomeStudio software v2011.01 (Illumina)	1	2026-01-21 15:59:46
PL609	SM93794	COL24828	27	GPL10558	1	2026-01-21 15:59:46
PL609	SM93794	COL24829	28	NONE	1	2026-01-21 15:59:46
PL609	SM93794	COL24830	30	GSE88895///GSE88896	1	2026-01-21 15:59:46
PL609	SM93794	COL24831	31	47322	1	2026-01-21 15:59:46
PL609	SM93794	DATE_CREATED	5	2026-01-21 15:59:46	1	2026-01-21 15:59:46
PL609	SM93794	DATE_MODIFIED	6	2026-01-21 15:59:46	1	2026-01-21 15:59:46
PL609	SM93794	FILENAME	1	GSM2354033.txt	1	2026-01-21 15:59:46
PL609	SM93794	FILES	3		1	2026-01-21 15:59:46
PL609	SM93794	FORMAT_INFORMATION	4	<?xml version="1.0" encoding="UTF-8" standalone="no"?><format id="undefined" name=""><platform id="PL609" name=""/><row type="headerRow" value="1"/><row type="dataRow" value="2"/><column name="ID_REF" type="measurementID"/><column name="VALUE" type="ch1RawSignal"/><column name="" type="ch1Reserved"/><column name="" type="ch2RawSignal"/><column name="" type="ch2Reserved"/><column name="" type="chrom"/><column name="" type="chromStart"/><column name="" type="chromEnd"/><column name="" type="strand"/><base value="false"/><groupingSeparator value=","/><decimalSeparator value="."/></format>	1	2026-01-21 15:59:46
PL609	SM93794	IMAGE	2		1	2026-01-21 15:59:46
PL609	SM93794	SAMPLE_IMPORT_INFORMATION	7	<?xml version="1.0" encoding="UTF-8" standalone="no"?><ImportInformation><FileType Type="Tab Delimited Text"/><Option1><SameIDTreat SameID="Median"/></Option1><Option2/><Option3/></ImportInformation>	1	2026-01-21 15:59:46
PL609	SM93795	COL24807	7	scr-shRNA ECs pool 2	1	2026-01-21 15:59:46
PL609	SM93795	COL24808	8	GSM2354034	1	2026-01-21 15:59:46
PL609	SM93795	COL24809	9	Public on Nov 20 2018	1	2026-01-21 15:59:46
PL609	SM93795	COL24810	10	Oct 18 2016	1	2026-01-21 15:59:46
PL609	SM93795	COL24811	11	Nov 20 2018	1	2026-01-21 15:59:46
PL609	SM93795	COL24812	12	RNA	1	2026-01-21 15:59:46
PL609	SM93795	COL24813	13	1	1	2026-01-21 15:59:46
PL609	SM93795	COL24814	14	Human endothelial cells isolated from veins of umbilical cords (HUVEC)  infected with pLKO.1-puro vector (scr-shRNA ECs)	1	2026-01-21 15:59:46
PL609	SM93795	COL24815	15	Homo sapiens	1	2026-01-21 15:59:46
PL609	SM93795	COL24816	16	9606	1	2026-01-21 15:59:46
PL609	SM93795	COL24817	17	cell line: HUVEC	1	2026-01-21 15:59:46
PL609	SM93795	COL24818	18	Loss-of-function experiments were carried out with shRNAs against TFEB (TRCN0000013111, NM_007162.2; Sigma) cloned in pLKO.1-puro non-Mammalian vector.   ECs were transduced with specific lentiviral particles (MOI=1) prepared according to (Eremina et al., 2008; Eremina et al., 2003) in the presence of 8 μg/ml polybrene (Sigma). After 24h the medium was replaced, and cells stably expressing the lentivirus were selected by puromycin (1 μg/ml, Sigma) for 24h.	1	2026-01-21 15:59:46
PL609	SM93795	COL24819	19	Human ECs were isolated from veins of umbilical cords and maintained as described (Eremina et al., 2003; Sison et al., 2010). To minimize cell variability, pools of 5 different donors were used.	1	2026-01-21 15:59:46
PL609	SM93795	COL24820	20	total RNA	1	2026-01-21 15:59:46
PL609	SM93795	COL24821	21	Total RNA was extracted from scr-shRNA ECs and sh-TFEB ECs with miRNeasy mini kit (Qiagen)	1	2026-01-21 15:59:46
PL609	SM93795	COL24822	22	biotin	1	2026-01-21 15:59:46
PL609	SM93795	COL24823	23	Bioinylated cRNA were prepared with Illumina TotalPrep RNA Amplification kit (Life Technologies)	1	2026-01-21 15:59:46
PL609	SM93795	COL24824	24	750 ng of cRNA was hybridized on HumanHT-12_v.4 for 18 h. Array washes were performed using wash buffer	1	2026-01-21 15:59:46
PL609	SM93795	COL24825	25	Hybridized BeadChips were scanned using illumina Array reader	1	2026-01-21 15:59:46
PL609	SM93795	COL24827	26	Cubic Spline-normalized probe intensity data, togheter with detection p-values, were obtained using the GenomeStudio software v2011.01 (Illumina)	1	2026-01-21 15:59:46
PL609	SM93795	COL24828	27	GPL10558	1	2026-01-21 15:59:46
PL609	SM93795	COL24829	28	NONE	1	2026-01-21 15:59:46
PL609	SM93795	COL24830	30	GSE88895///GSE88896	1	2026-01-21 15:59:46
PL609	SM93795	COL24831	31	47322	1	2026-01-21 15:59:46
PL609	SM93795	DATE_CREATED	5	2026-01-21 15:59:46	1	2026-01-21 15:59:46
PL609	SM93795	DATE_MODIFIED	6	2026-01-21 15:59:46	1	2026-01-21 15:59:46
PL609	SM93795	FILENAME	1	GSM2354034.txt	1	2026-01-21 15:59:46
PL609	SM93795	FILES	3		1	2026-01-21 15:59:46
PL609	SM93795	FORMAT_INFORMATION	4	<?xml version="1.0" encoding="UTF-8" standalone="no"?><format id="undefined" name=""><platform id="PL609" name=""/><row type="headerRow" value="1"/><row type="dataRow" value="2"/><column name="ID_REF" type="measurementID"/><column name="VALUE" type="ch1RawSignal"/><column name="" type="ch1Reserved"/><column name="" type="ch2RawSignal"/><column name="" type="ch2Reserved"/><column name="" type="chrom"/><column name="" type="chromStart"/><column name="" type="chromEnd"/><column name="" type="strand"/><base value="false"/><groupingSeparator value=","/><decimalSeparator value="."/></format>	1	2026-01-21 15:59:46
PL609	SM93795	IMAGE	2		1	2026-01-21 15:59:46
PL609	SM93795	SAMPLE_IMPORT_INFORMATION	7	<?xml version="1.0" encoding="UTF-8" standalone="no"?><ImportInformation><FileType Type="Tab Delimited Text"/><Option1><SameIDTreat SameID="Median"/></Option1><Option2/><Option3/></ImportInformation>	1	2026-01-21 15:59:46
PL609	SM93796	COL24807	7	scr-shRNA ECs pool 3	1	2026-01-21 15:59:46
PL609	SM93796	COL24808	8	GSM2354035	1	2026-01-21 15:59:46
PL609	SM93796	COL24809	9	Public on Nov 20 2018	1	2026-01-21 15:59:46
PL609	SM93796	COL24810	10	Oct 18 2016	1	2026-01-21 15:59:46
PL609	SM93796	COL24811	11	Nov 20 2018	1	2026-01-21 15:59:46
PL609	SM93796	COL24812	12	RNA	1	2026-01-21 15:59:46
PL609	SM93796	COL24813	13	1	1	2026-01-21 15:59:46
PL609	SM93796	COL24814	14	Human endothelial cells isolated from veins of umbilical cords (HUVEC)  infected with pLKO.1-puro vector (scr-shRNA ECs)	1	2026-01-21 15:59:46
PL609	SM93796	COL24815	15	Homo sapiens	1	2026-01-21 15:59:46
PL609	SM93796	COL24816	16	9606	1	2026-01-21 15:59:46
PL609	SM93796	COL24817	17	cell line: HUVEC	1	2026-01-21 15:59:46
PL609	SM93796	COL24818	18	Loss-of-function experiments were carried out with shRNAs against TFEB (TRCN0000013111, NM_007162.2; Sigma) cloned in pLKO.1-puro non-Mammalian vector.   ECs were transduced with specific lentiviral particles (MOI=1) prepared according to (Eremina et al., 2008; Eremina et al., 2003) in the presence of 8 μg/ml polybrene (Sigma). After 24h the medium was replaced, and cells stably expressing the lentivirus were selected by puromycin (1 μg/ml, Sigma) for 24h.	1	2026-01-21 15:59:46
PL609	SM93796	COL24819	19	Human ECs were isolated from veins of umbilical cords and maintained as described (Eremina et al., 2003; Sison et al., 2010). To minimize cell variability, pools of 5 different donors were used.	1	2026-01-21 15:59:46
PL609	SM93796	COL24820	20	total RNA	1	2026-01-21 15:59:46
PL609	SM93796	COL24821	21	Total RNA was extracted from scr-shRNA ECs and sh-TFEB ECs with miRNeasy mini kit (Qiagen)	1	2026-01-21 15:59:46
PL609	SM93796	COL24822	22	biotin	1	2026-01-21 15:59:46
PL609	SM93796	COL24823	23	Bioinylated cRNA were prepared with Illumina TotalPrep RNA Amplification kit (Life Technologies)	1	2026-01-21 15:59:46
PL609	SM93796	COL24824	24	750 ng of cRNA was hybridized on HumanHT-12_v.4 for 18 h. Array washes were performed using wash buffer	1	2026-01-21 15:59:46
PL609	SM93796	COL24825	25	Hybridized BeadChips were scanned using illumina Array reader	1	2026-01-21 15:59:46
PL609	SM93796	COL24827	26	Cubic Spline-normalized probe intensity data, togheter with detection p-values, were obtained using the GenomeStudio software v2011.01 (Illumina)	1	2026-01-21 15:59:46
PL609	SM93796	COL24828	27	GPL10558	1	2026-01-21 15:59:46
PL609	SM93796	COL24829	28	NONE	1	2026-01-21 15:59:46
PL609	SM93796	COL24830	30	GSE88895///GSE88896	1	2026-01-21 15:59:46
PL609	SM93796	COL24831	31	47322	1	2026-01-21 15:59:46
PL609	SM93796	DATE_CREATED	5	2026-01-21 15:59:46	1	2026-01-21 15:59:46
PL609	SM93796	DATE_MODIFIED	6	2026-01-21 15:59:46	1	2026-01-21 15:59:46
PL609	SM93796	FILENAME	1	GSM2354035.txt	1	2026-01-21 15:59:46
PL609	SM93796	FILES	3		1	2026-01-21 15:59:46
PL609	SM93796	FORMAT_INFORMATION	4	<?xml version="1.0" encoding="UTF-8" standalone="no"?><format id="undefined" name=""><platform id="PL609" name=""/><row type="headerRow" value="1"/><row type="dataRow" value="2"/><column name="ID_REF" type="measurementID"/><column name="VALUE" type="ch1RawSignal"/><column name="" type="ch1Reserved"/><column name="" type="ch2RawSignal"/><column name="" type="ch2Reserved"/><column name="" type="chrom"/><column name="" type="chromStart"/><column name="" type="chromEnd"/><column name="" type="strand"/><base value="false"/><groupingSeparator value=","/><decimalSeparator value="."/></format>	1	2026-01-21 15:59:46
PL609	SM93796	IMAGE	2		1	2026-01-21 15:59:46
PL609	SM93796	SAMPLE_IMPORT_INFORMATION	7	<?xml version="1.0" encoding="UTF-8" standalone="no"?><ImportInformation><FileType Type="Tab Delimited Text"/><Option1><SameIDTreat SameID="Median"/></Option1><Option2/><Option3/></ImportInformation>	1	2026-01-21 15:59:46
PL609	SM93797	COL24807	7	sh-TFEB ECs pool 1	1	2026-01-21 15:59:47
PL609	SM93797	COL24808	8	GSM2354036	1	2026-01-21 15:59:47
PL609	SM93797	COL24809	9	Public on Nov 20 2018	1	2026-01-21 15:59:47
PL609	SM93797	COL24810	10	Oct 18 2016	1	2026-01-21 15:59:47
PL609	SM93797	COL24811	11	Nov 20 2018	1	2026-01-21 15:59:47
PL609	SM93797	COL24812	12	RNA	1	2026-01-21 15:59:47
PL609	SM93797	COL24813	13	1	1	2026-01-21 15:59:47
PL609	SM93797	COL24814	14	Human endothelial cells isolated from veins of umbilical cords (HUVEC)  infected with specific shRNA against TFEB (sh-TFEB ECs)	1	2026-01-21 15:59:47
PL609	SM93797	COL24815	15	Homo sapiens	1	2026-01-21 15:59:47
PL609	SM93797	COL24816	16	9606	1	2026-01-21 15:59:47
PL609	SM93797	COL24817	17	cell line: HUVEC	1	2026-01-21 15:59:47
PL609	SM93797	COL24818	18	Loss-of-function experiments were carried out with shRNAs against TFEB (TRCN0000013111, NM_007162.2; Sigma) cloned in pLKO.1-puro non-Mammalian vector.   ECs were transduced with specific lentiviral particles (MOI=1) prepared according to (Eremina et al., 2008; Eremina et al., 2003) in the presence of 8 μg/ml polybrene (Sigma). After 24h the medium was replaced, and cells stably expressing the lentivirus were selected by puromycin (1 μg/ml, Sigma) for 24h.	1	2026-01-21 15:59:47
PL609	SM93797	COL24819	19	Human ECs were isolated from veins of umbilical cords and maintained as described (Eremina et al., 2003; Sison et al., 2010). To minimize cell variability, pools of 5 different donors were used.	1	2026-01-21 15:59:47
PL609	SM93797	COL24820	20	total RNA	1	2026-01-21 15:59:47
PL609	SM93797	COL24821	21	Total RNA was extracted from scr-shRNA ECs and sh-TFEB ECs with miRNeasy mini kit (Qiagen)	1	2026-01-21 15:59:47
PL609	SM93797	COL24822	22	biotin	1	2026-01-21 15:59:47
PL609	SM93797	COL24823	23	Bioinylated cRNA were prepared with Illumina TotalPrep RNA Amplification kit (Life Technologies)	1	2026-01-21 15:59:47
PL609	SM93797	COL24824	24	750 ng of cRNA was hybridized on HumanHT-12_v.4 for 18 h. Array washes were performed using wash buffer	1	2026-01-21 15:59:47
PL609	SM93797	COL24825	25	Hybridized BeadChips were scanned using illumina Array reader	1	2026-01-21 15:59:47
PL609	SM93797	COL24827	26	Cubic Spline-normalized probe intensity data, togheter with detection p-values, were obtained using the GenomeStudio software v2011.01 (Illumina)	1	2026-01-21 15:59:47
PL609	SM93797	COL24828	27	GPL10558	1	2026-01-21 15:59:47
PL609	SM93797	COL24829	28	NONE	1	2026-01-21 15:59:47
PL609	SM93797	COL24830	30	GSE88895///GSE88896	1	2026-01-21 15:59:47
PL609	SM93797	COL24831	31	47322	1	2026-01-21 15:59:47
PL609	SM93797	DATE_CREATED	5	2026-01-21 15:59:47	1	2026-01-21 15:59:47
PL609	SM93797	DATE_MODIFIED	6	2026-01-21 15:59:47	1	2026-01-21 15:59:47
PL609	SM93797	FILENAME	1	GSM2354036.txt	1	2026-01-21 15:59:47
PL609	SM93797	FILES	3		1	2026-01-21 15:59:47
PL609	SM93797	FORMAT_INFORMATION	4	<?xml version="1.0" encoding="UTF-8" standalone="no"?><format id="undefined" name=""><platform id="PL609" name=""/><row type="headerRow" value="1"/><row type="dataRow" value="2"/><column name="ID_REF" type="measurementID"/><column name="VALUE" type="ch1RawSignal"/><column name="" type="ch1Reserved"/><column name="" type="ch2RawSignal"/><column name="" type="ch2Reserved"/><column name="" type="chrom"/><column name="" type="chromStart"/><column name="" type="chromEnd"/><column name="" type="strand"/><base value="false"/><groupingSeparator value=","/><decimalSeparator value="."/></format>	1	2026-01-21 15:59:47
PL609	SM93797	IMAGE	2		1	2026-01-21 15:59:47
PL609	SM93797	SAMPLE_IMPORT_INFORMATION	7	<?xml version="1.0" encoding="UTF-8" standalone="no"?><ImportInformation><FileType Type="Tab Delimited Text"/><Option1><SameIDTreat SameID="Median"/></Option1><Option2/><Option3/></ImportInformation>	1	2026-01-21 15:59:47
PL609	SM93798	COL24807	7	sh-TFEB ECs pool 2	1	2026-01-21 15:59:47
PL609	SM93798	COL24808	8	GSM2354037	1	2026-01-21 15:59:47
PL609	SM93798	COL24809	9	Public on Nov 20 2018	1	2026-01-21 15:59:47
PL609	SM93798	COL24810	10	Oct 18 2016	1	2026-01-21 15:59:47
PL609	SM93798	COL24811	11	Nov 20 2018	1	2026-01-21 15:59:47
PL609	SM93798	COL24812	12	RNA	1	2026-01-21 15:59:47
PL609	SM93798	COL24813	13	1	1	2026-01-21 15:59:47
PL609	SM93798	COL24814	14	Human endothelial cells isolated from veins of umbilical cords (HUVEC)  infected with specific shRNA against TFEB (sh-TFEB ECs)	1	2026-01-21 15:59:47
PL609	SM93798	COL24815	15	Homo sapiens	1	2026-01-21 15:59:47
PL609	SM93798	COL24816	16	9606	1	2026-01-21 15:59:47
PL609	SM93798	COL24817	17	cell line: HUVEC	1	2026-01-21 15:59:47
PL609	SM93798	COL24818	18	Loss-of-function experiments were carried out with shRNAs against TFEB (TRCN0000013111, NM_007162.2; Sigma) cloned in pLKO.1-puro non-Mammalian vector.   ECs were transduced with specific lentiviral particles (MOI=1) prepared according to (Eremina et al., 2008; Eremina et al., 2003) in the presence of 8 μg/ml polybrene (Sigma). After 24h the medium was replaced, and cells stably expressing the lentivirus were selected by puromycin (1 μg/ml, Sigma) for 24h.	1	2026-01-21 15:59:47
PL609	SM93798	COL24819	19	Human ECs were isolated from veins of umbilical cords and maintained as described (Eremina et al., 2003; Sison et al., 2010). To minimize cell variability, pools of 5 different donors were used.	1	2026-01-21 15:59:47
PL609	SM93798	COL24820	20	total RNA	1	2026-01-21 15:59:47
PL609	SM93798	COL24821	21	Total RNA was extracted from scr-shRNA ECs and sh-TFEB ECs with miRNeasy mini kit (Qiagen)	1	2026-01-21 15:59:47
PL609	SM93798	COL24822	22	biotin	1	2026-01-21 15:59:47
PL609	SM93798	COL24823	23	Bioinylated cRNA were prepared with Illumina TotalPrep RNA Amplification kit (Life Technologies)	1	2026-01-21 15:59:47
PL609	SM93798	COL24824	24	750 ng of cRNA was hybridized on HumanHT-12_v.4 for 18 h. Array washes were performed using wash buffer	1	2026-01-21 15:59:47
PL609	SM93798	COL24825	25	Hybridized BeadChips were scanned using illumina Array reader	1	2026-01-21 15:59:47
PL609	SM93798	COL24827	26	Cubic Spline-normalized probe intensity data, togheter with detection p-values, were obtained using the GenomeStudio software v2011.01 (Illumina)	1	2026-01-21 15:59:47
PL609	SM93798	COL24828	27	GPL10558	1	2026-01-21 15:59:47
PL609	SM93798	COL24829	28	NONE	1	2026-01-21 15:59:47
PL609	SM93798	COL24830	30	GSE88895///GSE88896	1	2026-01-21 15:59:47
PL609	SM93798	COL24831	31	47322	1	2026-01-21 15:59:47
PL609	SM93798	DATE_CREATED	5	2026-01-21 15:59:47	1	2026-01-21 15:59:47
PL609	SM93798	DATE_MODIFIED	6	2026-01-21 15:59:47	1	2026-01-21 15:59:47
PL609	SM93798	FILENAME	1	GSM2354037.txt	1	2026-01-21 15:59:47
PL609	SM93798	FILES	3		1	2026-01-21 15:59:47
PL609	SM93798	FORMAT_INFORMATION	4	<?xml version="1.0" encoding="UTF-8" standalone="no"?><format id="undefined" name=""><platform id="PL609" name=""/><row type="headerRow" value="1"/><row type="dataRow" value="2"/><column name="ID_REF" type="measurementID"/><column name="VALUE" type="ch1RawSignal"/><column name="" type="ch1Reserved"/><column name="" type="ch2RawSignal"/><column name="" type="ch2Reserved"/><column name="" type="chrom"/><column name="" type="chromStart"/><column name="" type="chromEnd"/><column name="" type="strand"/><base value="false"/><groupingSeparator value=","/><decimalSeparator value="."/></format>	1	2026-01-21 15:59:47
PL609	SM93798	IMAGE	2		1	2026-01-21 15:59:47
PL609	SM93798	SAMPLE_IMPORT_INFORMATION	7	<?xml version="1.0" encoding="UTF-8" standalone="no"?><ImportInformation><FileType Type="Tab Delimited Text"/><Option1><SameIDTreat SameID="Median"/></Option1><Option2/><Option3/></ImportInformation>	1	2026-01-21 15:59:47
PL609	SM93799	COL24807	7	sh-TFEB ECs pool 3	1	2026-01-21 15:59:47
PL609	SM93799	COL24808	8	GSM2354038	1	2026-01-21 15:59:47
PL609	SM93799	COL24809	9	Public on Nov 20 2018	1	2026-01-21 15:59:47
PL609	SM93799	COL24810	10	Oct 18 2016	1	2026-01-21 15:59:47
PL609	SM93799	COL24811	11	Nov 20 2018	1	2026-01-21 15:59:47
PL609	SM93799	COL24812	12	RNA	1	2026-01-21 15:59:47
PL609	SM93799	COL24813	13	1	1	2026-01-21 15:59:47
PL609	SM93799	COL24814	14	Human endothelial cells isolated from veins of umbilical cords (HUVEC)  infected with specific shRNA against TFEB (sh-TFEB ECs)	1	2026-01-21 15:59:47
PL609	SM93799	COL24815	15	Homo sapiens	1	2026-01-21 15:59:47
PL609	SM93799	COL24816	16	9606	1	2026-01-21 15:59:47
PL609	SM93799	COL24817	17	cell line: HUVEC	1	2026-01-21 15:59:47
PL609	SM93799	COL24818	18	Loss-of-function experiments were carried out with shRNAs against TFEB (TRCN0000013111, NM_007162.2; Sigma) cloned in pLKO.1-puro non-Mammalian vector.   ECs were transduced with specific lentiviral particles (MOI=1) prepared according to (Eremina et al., 2008; Eremina et al., 2003) in the presence of 8 μg/ml polybrene (Sigma). After 24h the medium was replaced, and cells stably expressing the lentivirus were selected by puromycin (1 μg/ml, Sigma) for 24h.	1	2026-01-21 15:59:47
PL609	SM93799	COL24819	19	Human ECs were isolated from veins of umbilical cords and maintained as described (Eremina et al., 2003; Sison et al., 2010). To minimize cell variability, pools of 5 different donors were used.	1	2026-01-21 15:59:47
PL609	SM93799	COL24820	20	total RNA	1	2026-01-21 15:59:47
PL609	SM93799	COL24821	21	Total RNA was extracted from scr-shRNA ECs and sh-TFEB ECs with miRNeasy mini kit (Qiagen)	1	2026-01-21 15:59:47
PL609	SM93799	COL24822	22	biotin	1	2026-01-21 15:59:47
PL609	SM93799	COL24823	23	Bioinylated cRNA were prepared with Illumina TotalPrep RNA Amplification kit (Life Technologies)	1	2026-01-21 15:59:47
PL609	SM93799	COL24824	24	750 ng of cRNA was hybridized on HumanHT-12_v.4 for 18 h. Array washes were performed using wash buffer	1	2026-01-21 15:59:47
PL609	SM93799	COL24825	25	Hybridized BeadChips were scanned using illumina Array reader	1	2026-01-21 15:59:47
PL609	SM93799	COL24827	26	Cubic Spline-normalized probe intensity data, togheter with detection p-values, were obtained using the GenomeStudio software v2011.01 (Illumina)	1	2026-01-21 15:59:47
PL609	SM93799	COL24828	27	GPL10558	1	2026-01-21 15:59:47
PL609	SM93799	COL24829	28	NONE	1	2026-01-21 15:59:47
PL609	SM93799	COL24830	30	GSE88895///GSE88896	1	2026-01-21 15:59:47
PL609	SM93799	COL24831	31	47322	1	2026-01-21 15:59:47
PL609	SM93799	DATE_CREATED	5	2026-01-21 15:59:47	1	2026-01-21 15:59:47
PL609	SM93799	DATE_MODIFIED	6	2026-01-21 15:59:47	1	2026-01-21 15:59:47
PL609	SM93799	FILENAME	1	GSM2354038.txt	1	2026-01-21 15:59:47
PL609	SM93799	FILES	3		1	2026-01-21 15:59:47
PL609	SM93799	FORMAT_INFORMATION	4	<?xml version="1.0" encoding="UTF-8" standalone="no"?><format id="undefined" name=""><platform id="PL609" name=""/><row type="headerRow" value="1"/><row type="dataRow" value="2"/><column name="ID_REF" type="measurementID"/><column name="VALUE" type="ch1RawSignal"/><column name="" type="ch1Reserved"/><column name="" type="ch2RawSignal"/><column name="" type="ch2Reserved"/><column name="" type="chrom"/><column name="" type="chromStart"/><column name="" type="chromEnd"/><column name="" type="strand"/><base value="false"/><groupingSeparator value=","/><decimalSeparator value="."/></format>	1	2026-01-21 15:59:47
PL609	SM93799	IMAGE	2		1	2026-01-21 15:59:47
PL609	SM93799	SAMPLE_IMPORT_INFORMATION	7	<?xml version="1.0" encoding="UTF-8" standalone="no"?><ImportInformation><FileType Type="Tab Delimited Text"/><Option1><SameIDTreat SameID="Median"/></Option1><Option2/><Option3/></ImportInformation>	1	2026-01-21 15:59:47
