PL609	BLOCK_SIZES	blockSizes	36	0	0	1	2026-07-10 18:41:20
PL609	BLOCK_STARTS	blockStarts	37	0	0	1	2026-07-10 18:41:20
PL609	CHROM	chrom	30	0	0	1	2026-07-10 18:41:20
PL609	CHROM_END	chromEnd	32	0	0	1	2026-07-10 18:41:20
PL609	CHROM_START	chromStart	31	0	0	1	2026-07-10 18:41:20
PL609	COL24778	Species	1	0	0	1	2026-07-10 18:41:20
PL609	COL24779	Source	2	0	0	1	2026-07-10 18:41:20
PL609	COL24780	Search_Key	3	0	0	1	2026-07-10 18:41:20
PL609	COL24781	Transcript	4	0	0	1	2026-07-10 18:41:20
PL609	COL24782	ILMN_Gene	5	1	0	1	2026-07-10 18:41:20
PL609	COL24783	Source_Reference_ID	6	0	0	1	2026-07-10 18:41:20
PL609	COL24784	RefSeq_ID	7	0	0	1	2026-07-10 18:41:20
PL609	COL24785	Unigene_ID	8	0	0	1	2026-07-10 18:41:20
PL609	COL24786	Entrez_Gene_ID	9	1	0	1	2026-07-10 18:41:20
PL609	COL24787	GI	10	0	0	1	2026-07-10 18:41:20
PL609	COL24788	Accession	11	0	0	1	2026-07-10 18:41:20
PL609	COL24789	Symbol	12	0	0	1	2026-07-10 18:41:20
PL609	COL24790	Protein_Product	13	0	0	1	2026-07-10 18:41:20
PL609	COL24791	Probe_Id	14	0	0	1	2026-07-10 18:41:20
PL609	COL24792	Array_Address_Id	15	0	0	1	2026-07-10 18:41:20
PL609	COL24793	Probe_Type	16	0	0	1	2026-07-10 18:41:20
PL609	COL24794	Probe_Start	17	0	0	1	2026-07-10 18:41:20
PL609	COL24795	SEQUENCE	18	0	0	1	2026-07-10 18:41:20
PL609	COL24796	Chromosome	19	0	0	1	2026-07-10 18:41:20
PL609	COL24797	Probe_Chr_Orientation	20	0	0	1	2026-07-10 18:41:20
PL609	COL24798	Probe_Coordinates	21	0	0	1	2026-07-10 18:41:20
PL609	COL24799	Cytoband	22	0	0	1	2026-07-10 18:41:20
PL609	COL24800	Definition	23	0	0	1	2026-07-10 18:41:20
PL609	COL24801	Ontology_Component	24	0	0	1	2026-07-10 18:41:20
PL609	COL24802	Ontology_Process	25	0	0	1	2026-07-10 18:41:20
PL609	COL24803	Ontology_Function	26	0	0	1	2026-07-10 18:41:20
PL609	COL24804	Synonyms	27	0	0	1	2026-07-10 18:41:20
PL609	COL24805	Obsolete_Probe_Id	28	0	0	1	2026-07-10 18:41:20
PL609	COL24806	GB_ACC	29	0	0	1	2026-07-10 18:41:20
PL609	COL26946	SYMBOL	38	1	0	1	2026-07-10 18:41:20
PL609	COL42053	HGNC_SYMBOL	39	1	0	1	2026-07-10 18:41:20
PL609	COL42631	RefSeq_ID wo subversions	40	1	0	1	2026-07-10 18:41:20
PL609	COL42632	txStart	41	1	0	1	2026-07-10 18:41:20
PL609	COL42633	txEnd	42	1	0	1	2026-07-10 18:41:20
PL609	MEASUREMENT_ID	ID	5	1	0	1	2026-01-21 16:25:37
PL609	NAME	name	34	0	0	1	2026-07-10 18:41:20
PL609	SCORE	score	35	0	0	1	2026-07-10 18:41:20
PL609	STRAND	strand	33	0	0	1	2026-07-10 18:41:20
