SE1987	DS5386	All Samples	1	2026-05-23 10:15:51
SE1987	DS5387	Avearge	1	2026-05-23 10:15:51
SE1988	DS5388	All Samples	1	2026-05-23 09:50:57
SE1988	DS5389	Average	1	2026-05-23 09:30:22
SE1989	DS5390	All Samples	1	2026-05-23 09:29:28
SE1989	DS5391	Average	1	2026-05-23 09:29:04
SE1990	DS5394	All Samples	1	2026-05-23 12:54:48
SE1990	DS5395	Avearge	1	2026-05-23 12:51:49
SE1991	DS5396	All Samples	1	2026-05-25 16:07:46
SE1991	DS5397	Average	1	2026-05-25 16:08:04
