SE1987	DS5386	COL44086	GSM5278536	1	-1	-1	0	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278537	1	-1	-1	1	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278538	1	-1	-1	2	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278539	1	-1	-1	3	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278540	1	-1	-1	4	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278541	1	-1	-1	5	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278542	1	-1	-1	6	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278543	1	-1	-1	7	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278544	1	-1	-1	8	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278545	1	-1	-1	9	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278546	1	-1	-1	10	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278547	1	-1	-1	11	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278548	1	-1	-1	12	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278549	1	-1	-1	13	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278550	1	-1	-1	14	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278551	1	-1	-1	15	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278552	1	-1	-1	16	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278553	1	-1	-1	17	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278554	1	-1	-1	18	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278555	1	-1	-1	19	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278556	1	-1	-1	20	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278557	1	-1	-1	21	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278558	1	-1	-1	22	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278559	1	-1	-1	23	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278560	1	-1	-1	24	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278561	1	-1	-1	25	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278562	1	-1	-1	26	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278563	1	-1	-1	27	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278564	1	-1	-1	28	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278565	1	-1	-1	29	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278566	1	-1	-1	30	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278567	1	-1	-1	31	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278568	1	-1	-1	32	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278569	1	-1	-1	33	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278570	1	-1	-1	34	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278571	1	-1	-1	35	1	2026-05-23 10:15:51
SE1987	DS5386	COL44086	GSM5278572	1	-1	-1	36	1	2026-05-23 10:15:51
SE1987	DS5386	COL44087	1-doubt	1	-670796	-670796	0	1	2026-05-23 10:15:51
SE1987	DS5386	COL44087	2-close to doubt	1	-1317246	-1317246	1	1	2026-05-23 10:15:51
SE1987	DS5386	COL44087	3-healthy node	1	-6562616	-6562616	2	1	2026-05-23 10:15:51
SE1987	DS5386	COL44087	4-mixed node	1	-4601626	-4601626	3	1	2026-05-23 10:15:51
SE1987	DS5386	COL44088	Healthy control	1	-7546911	-7546911	0	1	2026-05-23 10:15:51
SE1987	DS5386	COL44088	Multiple sclerosis	1	-1003566	-1003566	1	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278536	1	-1	-1	0	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278537	1	-1	-1	1	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278538	1	-1	-1	2	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278539	1	-1	-1	3	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278540	1	-1	-1	4	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278541	1	-1	-1	5	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278542	1	-1	-1	6	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278543	1	-1	-1	7	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278544	1	-1	-1	8	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278545	1	-1	-1	9	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278546	1	-1	-1	10	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278547	1	-1	-1	11	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278548	1	-1	-1	12	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278549	1	-1	-1	13	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278550	1	-1	-1	14	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278551	1	-1	-1	15	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278552	1	-1	-1	16	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278553	1	-1	-1	17	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278554	1	-1	-1	18	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278555	1	-1	-1	19	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278556	1	-1	-1	20	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278557	1	-1	-1	21	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278558	1	-1	-1	22	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278559	1	-1	-1	23	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278560	1	-1	-1	24	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278561	1	-1	-1	25	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278562	1	-1	-1	26	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278563	1	-1	-1	27	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278564	1	-1	-1	28	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278565	1	-1	-1	29	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278566	1	-1	-1	30	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278567	1	-1	-1	31	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278568	1	-1	-1	32	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278569	1	-1	-1	33	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278570	1	-1	-1	34	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278571	1	-1	-1	35	1	2026-05-23 10:15:51
SE1987	DS5387	COL44086	GSM5278572	1	-1	-1	36	1	2026-05-23 10:15:51
SE1987	DS5387	COL44087	1-doubt	1	-670796	-670796	0	1	2026-05-23 10:15:51
SE1987	DS5387	COL44087	2-close to doubt	1	-6562616	-6562616	1	1	2026-05-23 10:15:51
SE1987	DS5387	COL44087	3-healthy node	1	-4601626	-4601626	2	1	2026-05-23 10:15:51
SE1987	DS5387	COL44087	4-mixed node	1	-1317246	-1317246	3	1	2026-05-23 10:15:51
SE1987	DS5387	COL44088	Healthy control	1	-7546911	-7546911	0	1	2026-05-23 10:15:51
SE1987	DS5387	COL44088	Multiple sclerosis	1	-1003566	-1003566	1	1	2026-05-23 10:15:51
SE1988	DS5388	COL44089	GSM5278536	1	-1	-1	0	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278537	1	-1	-1	1	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278538	1	-1	-1	2	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278539	1	-1	-1	3	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278540	1	-1	-1	4	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278541	1	-1	-1	5	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278542	1	-1	-1	6	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278543	1	-1	-1	7	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278544	1	-1	-1	8	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278545	1	-1	-1	9	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278546	1	-1	-1	10	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278547	1	-1	-1	11	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278548	1	-1	-1	12	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278549	1	-1	-1	13	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278550	1	-1	-1	14	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278551	1	-1	-1	15	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278552	1	-1	-1	16	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278553	1	-1	-1	17	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278554	1	-1	-1	18	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278555	1	-1	-1	19	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278556	1	-1	-1	20	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278557	1	-1	-1	21	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278558	1	-1	-1	22	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278559	1	-1	-1	23	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278560	1	-1	-1	24	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278561	1	-1	-1	25	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278562	1	-1	-1	26	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278563	1	-1	-1	27	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278564	1	-1	-1	28	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278565	1	-1	-1	29	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278566	1	-1	-1	30	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278567	1	-1	-1	31	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278568	1	-1	-1	32	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278569	1	-1	-1	33	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278570	1	-1	-1	34	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278571	1	-1	-1	35	1	2026-05-23 09:50:57
SE1988	DS5388	COL44089	GSM5278572	1	-1	-1	36	1	2026-05-23 09:50:57
SE1988	DS5388	COL44090	Healthy control	1	-7546911	-7546911	0	1	2026-05-23 09:50:57
SE1988	DS5388	COL44090	Multiple sclerosis	1	-1003566	-1003566	1	1	2026-05-23 09:50:57
SE1988	DS5388	COL44091	1-doubt	1	-670796	-670796	0	1	2026-05-23 09:50:57
SE1988	DS5388	COL44091	2-close to doubt	1	-1317246	-1317246	1	1	2026-05-23 09:50:57
SE1988	DS5388	COL44091	3-healthy node	1	-6562616	-6562616	2	1	2026-05-23 09:50:57
SE1988	DS5388	COL44091	4-mixed node	1	-4601626	-4601626	3	1	2026-05-23 09:50:57
SE1988	DS5389	COL44089	GSM5278536	1	-6562616	-6562616	0	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278537	1	-670796	-670796	1	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278538	1	-4601626	-4601626	2	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278539	1	-1317246	-1317246	3	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278540	1	-7216711	-7216711	4	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278541	1	-673311	-673311	5	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278542	1	-6240001	-6240001	6	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278543	1	-664436	-664436	7	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278544	1	-4267646	-4267646	8	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278545	1	-19246	-19246	9	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278546	1	-5589786	-5589786	10	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278547	1	-1968776	-1968776	11	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278548	1	-6231131	-6231131	12	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278549	1	-20551	-20551	13	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278550	1	-6241326	-6241326	14	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278551	1	-1647486	-1647486	15	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278552	1	-5907301	-5907301	16	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278553	1	-1003566	-1003566	17	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278554	1	-7546911	-7546911	18	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278555	1	-661886	-661886	19	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278556	1	-6562616	-6562616	20	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278557	1	-670796	-670796	21	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278558	1	-4601626	-4601626	22	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278559	1	-1317246	-1317246	23	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278560	1	-7216711	-7216711	24	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278561	1	-673311	-673311	25	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278562	1	-6240001	-6240001	26	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278563	1	-664436	-664436	27	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278564	1	-4267646	-4267646	28	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278565	1	-19246	-19246	29	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278566	1	-5589786	-5589786	30	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278567	1	-1968776	-1968776	31	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278568	1	-6231131	-6231131	32	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278569	1	-20551	-20551	33	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278570	1	-6241326	-6241326	34	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278571	1	-1647486	-1647486	35	1	2026-05-23 09:30:22
SE1988	DS5389	COL44089	GSM5278572	1	-5907301	-5907301	36	1	2026-05-23 09:30:22
SE1988	DS5389	COL44090	Healthy control	1	-7546911	-7546911	0	1	2026-05-23 09:30:22
SE1988	DS5389	COL44090	Multiple sclerosis	1	-1003566	-1003566	1	1	2026-05-23 09:30:22
SE1988	DS5389	COL44091	1-doubt	1	-6562616	-6562616	1	1	2026-05-23 09:30:22
SE1988	DS5389	COL44091	2-close to doubt	1	-661886	-661886	0	1	2026-05-23 09:30:22
SE1988	DS5389	COL44091	3-healthy node	1	-670796	-670796	2	1	2026-05-23 09:30:22
SE1988	DS5389	COL44091	4-mixed node	1	-4601626	-4601626	3	1	2026-05-23 09:30:22
SE1989	DS5390	COL44093	GSM5278536	1	-1	-1	0	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278537	1	-1	-1	1	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278538	1	-1	-1	2	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278539	1	-1	-1	3	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278540	1	-1	-1	4	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278541	1	-1	-1	5	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278542	1	-1	-1	6	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278543	1	-1	-1	7	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278544	1	-1	-1	8	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278545	1	-1	-1	9	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278546	1	-1	-1	10	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278547	1	-1	-1	11	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278548	1	-1	-1	12	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278549	1	-1	-1	13	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278550	1	-1	-1	14	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278551	1	-1	-1	15	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278552	1	-1	-1	16	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278553	1	-1	-1	17	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278554	1	-1	-1	18	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278555	1	-1	-1	19	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278556	1	-1	-1	20	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278557	1	-1	-1	21	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278558	1	-1	-1	22	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278559	1	-1	-1	23	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278560	1	-1	-1	24	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278561	1	-1	-1	25	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278562	1	-1	-1	26	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278563	1	-1	-1	27	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278564	1	-1	-1	28	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278565	1	-1	-1	29	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278566	1	-1	-1	30	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278567	1	-1	-1	31	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278568	1	-1	-1	32	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278569	1	-1	-1	33	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278570	1	-1	-1	34	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278571	1	-1	-1	35	1	2026-05-23 09:29:28
SE1989	DS5390	COL44093	GSM5278572	1	-1	-1	36	1	2026-05-23 09:29:28
SE1989	DS5390	COL44094	Healthy control	1	-7546911	-7546911	0	1	2026-05-23 09:29:28
SE1989	DS5390	COL44094	Multiple sclerosis	1	-1003566	-1003566	1	1	2026-05-23 09:29:28
SE1989	DS5390	COL44095	1-doubt	1	-670796	-670796	0	1	2026-05-23 09:29:28
SE1989	DS5390	COL44095	2-close to doubt	1	-1317246	-1317246	1	1	2026-05-23 09:29:28
SE1989	DS5390	COL44095	3-healthy node	1	-6562616	-6562616	2	1	2026-05-23 09:29:28
SE1989	DS5390	COL44095	4-mixed node	1	-4601626	-4601626	3	1	2026-05-23 09:29:28
SE1989	DS5391	COL44093	GSM5278536	1	-1	-1	0	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278537	1	-1	-1	1	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278538	1	-1	-1	2	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278539	1	-1	-1	3	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278540	1	-1	-1	4	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278541	1	-1	-1	5	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278542	1	-1	-1	6	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278543	1	-1	-1	7	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278544	1	-1	-1	8	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278545	1	-1	-1	9	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278546	1	-1	-1	10	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278547	1	-1	-1	11	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278548	1	-1	-1	12	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278549	1	-1	-1	13	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278550	1	-1	-1	14	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278551	1	-1	-1	15	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278552	1	-1	-1	16	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278553	1	-1	-1	17	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278554	1	-1	-1	18	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278555	1	-1	-1	19	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278556	1	-1	-1	20	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278557	1	-1	-1	21	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278558	1	-1	-1	22	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278559	1	-1	-1	23	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278560	1	-1	-1	24	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278561	1	-1	-1	25	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278562	1	-1	-1	26	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278563	1	-1	-1	27	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278564	1	-1	-1	28	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278565	1	-1	-1	29	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278566	1	-1	-1	30	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278567	1	-1	-1	31	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278568	1	-1	-1	32	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278569	1	-1	-1	33	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278570	1	-1	-1	34	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278571	1	-1	-1	35	1	2026-05-23 09:29:04
SE1989	DS5391	COL44093	GSM5278572	1	-1	-1	36	1	2026-05-23 09:29:04
SE1989	DS5391	COL44094	Healthy control	1	-7546911	-7546911	0	1	2026-05-23 09:29:04
SE1989	DS5391	COL44094	Multiple sclerosis	1	-1003566	-1003566	1	1	2026-05-23 09:29:04
SE1989	DS5391	COL44095	1-doubt	1	-670796	-670796	1	1	2026-05-23 09:29:04
SE1989	DS5391	COL44095	2-close to doubt	1	-6562616	-6562616	0	1	2026-05-23 09:29:04
SE1989	DS5391	COL44095	3-healthy node	1	-4601626	-4601626	2	1	2026-05-23 09:29:04
SE1989	DS5391	COL44095	4-mixed node	1	-1317246	-1317246	3	1	2026-05-23 09:29:04
SE1990	DS5394	COL44096	GSM5278536	1	-1	-1	0	1	2026-05-23 12:54:48
SE1990	DS5394	COL44096	GSM5278537	1	-1	-1	1	1	2026-05-23 12:54:48
SE1990	DS5394	COL44096	GSM5278538	1	-1	-1	2	1	2026-05-23 12:54:48
SE1990	DS5394	COL44096	GSM5278539	1	-1	-1	3	1	2026-05-23 12:54:48
SE1990	DS5394	COL44096	GSM5278540	1	-1	-1	4	1	2026-05-23 12:54:48
SE1990	DS5394	COL44096	GSM5278541	1	-1	-1	5	1	2026-05-23 12:54:48
SE1990	DS5394	COL44096	GSM5278551	1	-1	-1	6	1	2026-05-23 12:54:48
SE1990	DS5394	COL44096	GSM5278553	1	-1	-1	7	1	2026-05-23 12:54:48
SE1990	DS5394	COL44096	GSM5278555	1	-1	-1	8	1	2026-05-23 12:54:48
SE1990	DS5394	COL44096	GSM5278556	1	-1	-1	9	1	2026-05-23 12:54:48
SE1990	DS5394	COL44096	GSM5278557	1	-1	-1	10	1	2026-05-23 12:54:48
SE1990	DS5394	COL44096	GSM5278558	1	-1	-1	11	1	2026-05-23 12:54:48
SE1990	DS5394	COL44096	GSM5278560	1	-1	-1	12	1	2026-05-23 12:54:48
SE1990	DS5394	COL44096	GSM5278561	1	-1	-1	13	1	2026-05-23 12:54:48
SE1990	DS5394	COL44096	GSM5278562	1	-1	-1	14	1	2026-05-23 12:54:48
SE1990	DS5394	COL44096	GSM5278563	1	-1	-1	15	1	2026-05-23 12:54:48
SE1990	DS5394	COL44096	GSM5278564	1	-1	-1	16	1	2026-05-23 12:54:48
SE1990	DS5394	COL44096	GSM5278565	1	-1	-1	17	1	2026-05-23 12:54:48
SE1990	DS5394	COL44096	GSM5278566	1	-1	-1	18	1	2026-05-23 12:54:48
SE1990	DS5394	COL44096	GSM5278568	1	-1	-1	19	1	2026-05-23 12:54:48
SE1990	DS5394	COL44096	GSM5278569	1	-1	-1	20	1	2026-05-23 12:54:48
SE1990	DS5394	COL44096	GSM5278570	1	-1	-1	21	1	2026-05-23 12:54:48
SE1990	DS5394	COL44096	GSM5278571	1	-1	-1	22	1	2026-05-23 12:54:48
SE1990	DS5394	COL44096	GSM5278572	1	-1	-1	23	1	2026-05-23 12:54:48
SE1990	DS5394	COL44097	Healthy control	1	-7216711	-7216711	0	1	2026-05-23 12:54:48
SE1990	DS5394	COL44097	Multiple sclerosis	1	-673311	-673311	1	1	2026-05-23 12:54:48
SE1990	DS5394	COL44098	3-healthy node	1	-5574742	-5574742	0	1	2026-05-23 12:54:48
SE1990	DS5394	COL44098	4-mixed node	1	-6306326	-6306326	1	1	2026-05-23 12:54:48
SE1990	DS5395	COL44096	GSM5278536	1	-1	-1	0	1	2026-05-23 12:51:49
SE1990	DS5395	COL44096	GSM5278537	1	-1	-1	1	1	2026-05-23 12:51:49
SE1990	DS5395	COL44096	GSM5278538	1	-1	-1	2	1	2026-05-23 12:51:49
SE1990	DS5395	COL44096	GSM5278539	1	-1	-1	3	1	2026-05-23 12:51:49
