SE1987	COL44086	ID	0		1		
SE1987	COL44088	disease status	0		2		
SE1987	COL44087	Clusters based on CPM	0		3		
SE1988	COL44089	ID	0		1		
SE1988	COL44090	disease status	0		2		
SE1988	COL44091	cluster	0		3		
SE1989	COL44093	ID	0		1		
SE1989	COL44094	disease status	0		2		
SE1989	COL44095	cluster	0		3		
SE1990	COL44096	ID	0		1		
SE1990	COL44097	disease status	0		2		
SE1990	COL44098	cluster	0		3		
SE1991	COL44099	ID	0		1		
SE1991	COL44100	disease status	0		2		
SE1991	COL44101	cluster	0		3		
