PL1122	BLOCK_SIZES	blockSizes	23	0	0	1	2026-05-15 08:54:57
PL1122	BLOCK_STARTS	blockStarts	24	0	0	1	2026-05-15 08:54:57
PL1122	CHROM	chrom	17	0	0	1	2026-05-15 08:54:57
PL1122	CHROM_END	chromEnd	19	0	0	1	2026-05-15 08:54:57
PL1122	CHROM_START	chromStart	18	0	0	1	2026-05-15 08:54:57
PL1122	COL44069	#tax_id	1	0	0	1	2026-05-15 08:54:57
PL1122	COL44070	Symbol	3	1	1	1	2026-05-15 08:54:57
PL1122	COL44071	LocusTag	4	0	0	1	2026-05-15 08:54:57
PL1122	COL44072	Synonyms	5	1	0	1	2026-05-15 08:54:57
PL1122	COL44073	dbXrefs	6	1	0	1	2026-05-15 08:54:57
PL1122	COL44074	chromosome	7	0	0	1	2026-05-15 08:54:57
PL1122	COL44075	map_location	8	1	0	1	2026-05-15 08:54:57
PL1122	COL44076	description	9	0	0	1	2026-05-15 08:54:57
PL1122	COL44077	type_of_gene	10	0	0	1	2026-05-15 08:54:57
PL1122	COL44078	Symbol_from_nomenclature_authority	11	0	0	1	2026-05-15 08:54:57
PL1122	COL44079	Full_name_from_nomenclature_authority	12	0	0	1	2026-05-15 08:54:57
PL1122	COL44080	Nomenclature_status	13	0	0	1	2026-05-15 08:54:57
PL1122	COL44081	Other_designations	14	0	0	1	2026-05-15 08:54:57
PL1122	COL44082	Modification_date	15	0	0	1	2026-05-15 08:54:57
PL1122	COL44083	Feature_type	16	0	0	1	2026-05-15 08:54:57
PL1122	COL44084	GO_term	25	1	0	1	2026-05-15 08:54:57
PL1122	COL44085	Ensembl_gene_identifier	26	1	0	1	2026-05-15 08:54:57
PL1122	MEASUREMENT_ID	GeneID	2	1	0	1	2026-05-15 08:54:57
PL1122	NAME	name	21	0	0	1	2026-05-15 08:54:57
PL1122	SCORE	score	22	0	0	1	2026-05-15 08:54:57
PL1122	STRAND	strand	20	0	0	1	2026-05-15 08:54:57
