PL1122	COL44037	Sample_title	9	1	1	2026-05-22 16:09:35
PL1122	COL44038	Sample_geo_accession	10	1	1	2026-05-22 16:09:35
PL1122	COL44039	Sample_status	11	0	1	2026-05-22 16:09:35
PL1122	COL44040	Sample_submission_date	12	0	1	2026-05-22 16:09:35
PL1122	COL44041	Sample_last_update_date	13	0	1	2026-05-22 16:09:35
PL1122	COL44042	Sample_type	14	0	1	2026-05-22 16:09:35
PL1122	COL44043	Sample_channel_count	15	0	1	2026-05-22 16:09:35
PL1122	COL44044	Sample_source_name_ch1	16	1	1	2026-05-22 16:09:35
PL1122	COL44045	Sample_organism_ch1	17	0	1	2026-05-22 16:09:35
PL1122	COL44046	Sample_taxid_ch1	18	0	1	2026-05-22 16:09:35
PL1122	COL44047	Sample_characteristics_ch1	19	1	1	2026-05-22 16:09:35
PL1122	COL44048	Sample_treatment_protocol_ch1	20	0	1	2026-05-22 16:09:35
PL1122	COL44049	Sample_growth_protocol_ch1	21	0	1	2026-05-22 16:09:35
PL1122	COL44050	Sample_molecule_ch1	22	0	1	2026-05-22 16:09:35
PL1122	COL44051	Sample_extract_protocol_ch1	23	0	1	2026-05-22 16:09:35
PL1122	COL44052	Sample_data_processing	24	0	1	2026-05-22 16:09:35
PL1122	COL44053	Sample_platform_id	25	0	1	2026-05-22 16:09:35
PL1122	COL44054	Sample_contact_name	26	0	1	2026-05-22 16:09:35
PL1122	COL44055	Sample_contact_email	27	0	1	2026-05-22 16:09:35
PL1122	COL44056	Sample_contact_institute	28	0	1	2026-05-22 16:09:35
PL1122	COL44057	Sample_contact_address	29	0	1	2026-05-22 16:09:35
PL1122	COL44058	Sample_contact_city	30	0	1	2026-05-22 16:09:35
PL1122	COL44059	Sample_contact_zip/postal_code	31	0	1	2026-05-22 16:09:35
PL1122	COL44060	Sample_contact_country	32	0	1	2026-05-22 16:09:35
PL1122	COL44061	Sample_instrument_model	33	0	1	2026-05-22 16:09:35
PL1122	COL44062	Sample_library_selection	34	0	1	2026-05-22 16:09:35
PL1122	COL44063	Sample_library_source	35	0	1	2026-05-22 16:09:35
PL1122	COL44064	Sample_library_strategy	36	0	1	2026-05-22 16:09:35
PL1122	COL44065	Sample_relation	37	0	1	2026-05-22 16:09:35
PL1122	COL44066	Sample_supplementary_file_1	38	0	1	2026-05-22 16:09:35
PL1122	COL44067	Sample_series_id	39	1	1	2026-05-22 16:09:35
PL1122	COL44068	Sample_data_row_count	40	0	1	2026-05-22 16:09:35
PL1122	COL44092	Data in Ch1RawSignal	4	1	1	2026-05-22 16:09:35
PL1122	DATE_CREATED	Created	7	0	1	2026-05-22 16:09:35
PL1122	DATE_MODIFIED	Last Modified	8	0	1	2026-05-22 16:09:35
PL1122	FILENAME	File Name	1	1	1	2026-05-22 16:09:35
PL1122	FILES	Files	3	0	1	2026-05-22 16:09:35
PL1122	FORMAT_INFORMATION	Format Info	5	0	1	2026-05-22 16:09:35
PL1122	IMAGE	Image	2	0	1	2026-05-22 16:09:35
PL1122	SAMPLE_IMPORT_INFORMATION	Import Info	6	0	1	2026-05-22 16:09:35
