SE1987	ML513338	QC1: Remove if 50 % of Ch1RawSignals <1 @2/2 in [Avearge]				1	2026-05-22 15:07:03
SE1987	ML513339	QC2: Remove if 50 % of ProcessedSignals in(-0.2..0.2) @2/2 in [Avearge]				1	2026-05-22 15:08:20
SE1987	ML513355	cluslter: down @doubt samples				1	2026-05-23 09:44:59
SE1987	ML513356	cluslter: high @doubt samples				1	2026-05-23 09:44:50
SE1988	ML513340	QC1: Remove if 50 % of Ch1RawSignals <7 @2/2 in [Average]				1	2026-05-22 16:01:59
SE1988	ML513341	QC2: Remove if 50 % of ProcessedSignals in(-0.17..0.17) @2/2 in [Average]				1	2026-05-22 16:02:23
SE1988	ML513357	cluslter: down @doubt samples				1	2026-05-23 09:48:17
SE1988	ML513358	cluslter: high @doubt samples				1	2026-05-23 09:48:17
SE1989	ML513342	QC1: Remove if 50 % of Ch1RawSignals <30 @2/2 in [Average]				1	2026-05-22 16:12:57
SE1989	ML513343	QC2: Remove if 50 % of ProcessedSignals in(-0.2..0.2) @2/2 in [Average]				1	2026-05-22 16:13:14
SE1989	ML513359	cluslter: down @doubt samples				1	2026-05-23 09:54:21
SE1989	ML513360	cluslter: high @doubt samples				1	2026-05-23 09:54:21
SE1990	ML513344	QC1: Remove if 50 % of Ch1RawSignals <6 @2/2 in [Avearge]				1	2026-05-22 16:52:46
SE1990	ML513345	QC2: Remove if 50 % of ProcessedSignals in(-0.15..0.15) @2/2 in [Avearge]				1	2026-05-22 16:53:13
SE1990	ML513348	x1.3UP, P-0.05 (Student's T-test (equal variance))				1	2026-05-22 16:57:27
SE1990	ML513349	x1.3DOWN, P-0.05 (Student's T-test (equal variance))				1	2026-05-22 16:58:25
SE1990	ML513351	x1.3Up @[Multiple sclerosis]/[Healthy control], P<0.05 (Student's T-test (equal variance))				1	2026-05-22 16:59:20
SE1990	ML513352	x1.3Dn @[Multiple sclerosis]/[Healthy control], P<0.05 (Student's T-test (equal variance))				1	2026-05-22 16:59:24
SE1991	ML513361	cluslter: down @doubt samples				1	2026-05-23 10:27:02
SE1991	ML513362	cluslter: high @doubt samples				1	2026-05-23 10:27:02
SE1991	ML513363	QC1: Remove if 50 % of Ch1RawSignals <80 @2/2 in [Average]				1	2026-05-25 16:04:41
SE1991	ML513364	QC2: Remove if 50 % of ProcessedSignals in(-0.2..0.2) @2/2 in [Average]				1	2026-05-25 16:04:57
