PL1122	BLOCK_SIZES	blockSizes	24	0	0	1	2026-05-25 16:15:24
PL1122	BLOCK_STARTS	blockStarts	25	0	0	1	2026-05-25 16:15:24
PL1122	CHROM	chrom	18	0	0	1	2026-05-25 16:15:24
PL1122	CHROM_END	chromEnd	20	0	0	1	2026-05-25 16:15:24
PL1122	CHROM_START	chromStart	19	0	0	1	2026-05-25 16:15:24
PL1122	COL44069	#tax_id	1	0	0	1	2026-05-25 16:15:24
PL1122	COL44070	Symbol	2	1	0	1	2026-05-25 16:15:24
PL1122	COL44071	LocusTag	3	0	0	1	2026-05-25 16:15:24
PL1122	COL44072	Synonyms	12	1	0	1	2026-05-25 16:15:24
PL1122	COL44073	dbXrefs	4	0	0	1	2026-05-25 16:15:24
PL1122	COL44074	chromosome	5	0	0	1	2026-05-25 16:15:24
PL1122	COL44075	map_location	11	1	0	1	2026-05-25 16:15:24
PL1122	COL44076	description	6	1	0	1	2026-05-25 16:15:24
PL1122	COL44077	type_of_gene	8	0	0	1	2026-05-25 16:15:24
PL1122	COL44078	Symbol_from_nomenclature_authority	9	0	0	1	2026-05-25 16:15:24
PL1122	COL44079	Full_name_from_nomenclature_authority	10	1	0	1	2026-05-25 16:15:24
PL1122	COL44080	Nomenclature_status	14	0	0	1	2026-05-25 16:15:24
PL1122	COL44081	Other_designations	15	0	0	1	2026-05-25 16:15:24
PL1122	COL44082	Modification_date	16	0	0	1	2026-05-25 16:15:24
PL1122	COL44083	Feature_type	17	0	0	1	2026-05-25 16:15:24
PL1122	COL44084	GO_term	7	1	0	1	2026-05-25 16:15:24
PL1122	COL44085	Ensembl_gene_identifier	13	1	0	1	2026-05-25 16:15:24
PL1122	MEASUREMENT_ID	GeneID	5	1	0	1	2026-05-15 08:54:57
PL1122	NAME	name	22	0	0	1	2026-05-25 16:15:24
PL1122	SCORE	score	23	0	0	1	2026-05-25 16:15:24
PL1122	STRAND	strand	21	0	0	1	2026-05-25 16:15:24
