Value Betting Strategy - Season 4 Backtested Performance

Return of $1000 bankroll
Cumulative Return
1 Month Season To Date
Total -14.33% 121.1%
Premier League 3.41% 61.75%
Bundesliga 0.42% 19.58%
Serie A -0.69% -2.54%
Ligue 1 -11.77% 35.83%
La Liga -5.71% 6.48%
Trade Statistics
Total Staked Trade Count Median Stake Median Odd Hit Rate
Total $29730.0 1220 $22.5 1.94 55.7%
Premier League $6226.0 259 $22.5 1.92 58.3%
Bundesliga $4425.0 176 $23.5 1.85 56.8%
Serie A $5349.0 222 $22.5 2.0 52.7%
Ligue 1 $5902.0 241 $23.0 1.95 56.4%
La Liga $7828.0 322 $22.5 1.94 54.3%
Risk Statistics
Annualised Return (%) Sharpe Volatility Max Drawdown
Total 70.61 18.49 3.82% -24.86%
Premier League 36.77 12.68 2.9% -14.95%
Bundesliga 11.71 3.86 3.03% -26.36%
Serie A -1.52 -0.42 3.64% -21.42%
Ligue 1 21.1 6.43 3.28% -15.04%
La Liga 3.91 0.86 4.56% -33.03%

The data presented herein represent past performance and are not indicative of future results. We strongly encourage all participants to gamble responsibly and consider personal financial circumstances, risk tolerance, and long-term investment goals. Sports betting entails substantial risk, including the risk that the entire amount invested may be lost.